STROKEPLAY RESULTS - COMPLETED

POSNAME R1R2R3R4 TOTAL
1 SIMON DU PLOOY76697170286
2 YURAV PREMLALL79746866287
3 JADEN DELTEL72687475289
3 WERNER POTGIETER78697270289
5 JERE BRITS75747271292
5 JOSH DE AGUIAR75687772292
7 NATHAN TRODD70787372293
7 JULES HELARY78707372293
7 REECE MCKAIN76737272293
10 IVAN VERSTER78727272294
10 LETSOSO LETSAI71787273294
10 PIETER ROSSOUW76737471294
13 CHRISTIAAN HEYMAN76787368295
14 GARY KEMP79747372298
15 LOUIS LIEBENBERG73777178299
15 BERNARD MEYER79717574299
15 JOHAN KRIEK78747374299
15 LIAM MILLARD84737171299
15 TRISTAN LEONARD77717774299
15 JOHN-WILLIAM BLOMERUS77757374299
21 EUGENE DU PLESSIS79747077300
21 JACK CUBITT79757571300
21 ARAN SINCLAIR76727874300
24 CHRISTOPHER LONG78747475301
24 GUSTAV DE LANGE75737974301
24 MATTHEW MORTIMER79727674301
27 STEFAN GRIESSEL80757573303
27 NELIUS DE JAGER81797370303
29 GREGORY JACOBS78817175305
30 CHAD COBURN80727678306
31 BRANDON WEIR77777479307
31 NICKO VENTER77698378307
31 CARL MWALE78757876307
31 STEPHEN ALLEN82707976307
35 DAWID JOUBERT83717777308
36 SEAN PAXTON81737877309
37 GUAN DREYER75768475310
38 RIAAN SWANEPOEL85817474314
39 DARREN SLINGERS82827676316
40 MOSITO MOLOI88787873317
41 SEUN MAISA83798274318
41 MARIO DA SILVA79817781318
43 LUKE TRUTER84768180321
44 DUVAN SMIT84837580322
44 MATTHEW STIEGER81838177322
46 MARTHINUS VENTER81887781327
47 PETER CAMBANIS83808683332
48 JABULANE MAISA84838482333
49 ROSS MCBEY79907887334
50 JONAS RAGETSI91928478345
51 JP MINNAAR97858783352
52 TYRON WARNE8882WD170
53 JACO DE LA REY9091WD181
54 MOLOTSI MOTLADI89DQ89



1. SIMON DU PLOOY 286 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1455544 43640 454445 2443676
R2554334 43435 444434 3443469
R3453444 43435 544643 3343671
R4354433 52534 444436 3443670

2. YURAV PREMLALL 287 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1465434 54540 545435 3553979
R2454434 53537 454436 3353774
R3444434 43434 443444 3443468
R4453334 43433 434434 3443366

3. JADEN DELTEL 289 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1454433 53536 454434 4443672
R2344445 33434 345425 3443468
R3553434 44537 454455 2443774
R4444535 53437 544454 4353875

3. WERNER POTGIETER 289 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1454444 54539 464455 3443978
R2444334 43433 544336 3443669
R3444525 44436 554434 3443672
R4443333 52633 444535 4443770

5. JERE BRITS 292 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1454445 53539 444434 3463675
R2444444 53436 644335 3553874
R3454433 43434 454434 5453872
R4354535 43436 444435 3443571

5. JOSH DE AGUIAR 292 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1454534 63438 444528 3343775
R2453424 43433 444444 3443568
R3444434 53637 545454 4544077
R4454444 43436 454444 3443672

7. NATHAN TRODD 293 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1443444 43434 444444 3543670
R2553455 54440 445445 4443878
R3453534 53335 544435 3553873
R4444433 54536 654434 3343672

7. JULES HELARY 293 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1454544 54641 434536 3453778
R2454333 54435 434435 3543570
R3444534 53436 544444 3453773
R4453435 53436 454425 3453672

7. REECE MCKAIN 293 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1354545 44539 355445 3443776
R2454343 53334 466434 4353973
R3454444 53437 454433 4443572
R4454435 53538 444435 3433472

10. IVAN VERSTER 294 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1443435 56640 464534 4443878
R2453534 43435 434446 3543772
R3454534 52436 445534 3443672
R4444425 53536 444435 2553672

10. LETSOSO LETSAI 294 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1443445 43435 544444 3443671
R2345635 54439 544437 2463978
R3444436 42435 444535 3453772
R4443334 64536 544435 3453773

10. PIETER ROSSOUW 294 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1445424 45537 545445 4443976
R2463435 43537 434445 3543673
R3453443 73538 434535 3543674
R4464435 43437 453425 3443471

13. CHRISTIAAN HEYMAN 295 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1464334 44537 545435 5353976
R2454434 43637 545446 3464178
R3454534 53437 553335 3543673
R4445344 43334 444434 3443468

14. GARY KEMP 298 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1444444 47439 554335 3664079
R2454534 44437 444436 3543774
R3544355 44438 544433 3453573
R4445434 43536 544435 3443672

15. LOUIS LIEBENBERG 299 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1464443 53437 444445 3443673
R2444535 72438 456444 3453977
R3464434 42435 554434 2453671
R4464445 43539 454544 4453978

15. BERNARD MEYER 299 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1354444 74540 455436 4443979
R2455433 54437 433445 3443471
R3354445 53538 554444 3443775
R4454444 53437 344445 4543774

15. JOHAN KRIEK 299 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1455445 42538 554436 3644078
R2444535 54438 644435 3433674
R3444544 44437 444534 3453673
R4444554 53438 444444 4443674

15. LIAM MILLARD 299 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1475444 54441 555446 4554384
R2455433 33535 454435 3643873
R3443444 63436 444434 4443571
R4455343 44537 453434 3443471

15. TRISTAN LEONARD 299 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1555535 43439 445545 3443877
R2433444 52433 454435 2563871
R3443535 53537 644544 4454077
R4344434 53535 553536 3543974

15. JOHN-WILLIAM BLOMERUS 299 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1453545 53539 434455 3553877
R2564434 53438 464434 2553775
R3555534 54440 344434 2543373
R4444434 54739 444534 3443574

21. EUGENE DU PLESSIS 300 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1557434 53541 544436 4443879
R2553444 44336 544426 3553874
R3544434 53436 434443 4443470
R4454444 43537 555445 3454077

21. JACK CUBITT 300 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1544435 53437 564445 4554279
R2454534 43436 454436 4543975
R3564434 43437 444543 4553875
R4444434 44637 443434 3453471

21. ARAN SINCLAIR 300 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1553434 64539 554434 4443776
R2454445 43538 444425 3443472
R3474434 53741 454434 4363778
R4453334 54435 454456 3443974

24. CHRISTOPHER LONG 301 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1455534 43538 544436 3654078
R2454444 42435 643435 4553974
R3466335 43438 555433 3443674
R4453534 64438 444435 3463775

24. GUSTAV DE LANGE 301 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1454534 53538 455445 3433775
R2454446 43539 533434 3543473
R3554434 44538 555445 4544179
R4563433 55438 644434 2543674

24. MATTHEW MORTIMER 301 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1455425 53639 374445 4454079
R2455345 53539 344334 3453372
R3454444 53538 454535 3543876
R4454544 53438 453435 3453674

27. STEFAN GRIESSEL 303 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1555434 55541 454536 4533980
R2464434 63438 455435 3443775
R3455424 43536 554435 4543975
R4444444 43536 544435 4443773

27. NELIUS DE JAGER 303 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1453434 53738 554536 4564381
R2454535 54439 544534 4654079
R3554434 43436 544634 3443773
R4444433 53434 444444 5343670

29. GREGORY JACOBS 305 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1464544 43438 454545 3464078
R2675444 54342 544435 3563981
R3464434 43436 443325 4553571
R4446344 53437 454435 4453875

30. CHAD COBURN 306 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1455334 74540 454635 4544080
R2353534 44435 444435 3553772
R3556434 64340 444445 2453676
R4463444 63438 464434 6544078

31. BRANDON WEIR 307 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1554545 43439 455435 4443877
R2455654 54442 445435 2443577
R3464534 53438 354536 3343674
R4455634 53540 445535 4453979

31. NICKO VENTER 307 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1454535 64440 454445 3443777
R2553434 43435 443435 3443469
R3454547 73443 455435 3564083
R4456445 53440 454545 3443878

31. CARL MWALE 307 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1446424 54639 574435 3353978
R2554534 53438 454435 4443775
R3464445 53439 544445 4453978
R4453445 63438 543534 4463876

31. STEPHEN ALLEN 307 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1574545 53543 457444 3443982
R2364334 53435 444444 3443570
R3464455 53541 464436 3443879
R4545434 53437 554435 3553976

35. DAWID JOUBERT 308 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1355435 64641 574545 3454283
R2453434 43535 434435 3553671
R3455644 53541 443544 4443677
R4363544 53538 445445 3553977

36. SEAN PAXTON 309 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1654433 64540 555645 3444181
R2385434 43438 444436 2533573
R3444353 55538 644456 3444078
R4444544 64439 454535 3453877

37. GUAN DREYER 310 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1453434 64437 455436 3443875
R2553544 44438 444445 3553876
R3454634 54742 547534 4464284
R4453344 74438 454445 3443775

38. RIAAN SWANEPOEL 314 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1584545 63444 565445 3454185
R2564435 53540 534446 4654181
R3434425 45435 555445 3443974
R4445534 54539 543425 4353574

39. DARREN SLINGERS 316 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1444535 55742 644645 3444082
R2563746 53443 445445 3463982
R3566434 53541 644434 2443576
R4554335 63539 454435 3453776

40. MOSITO MOLOI 317 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1444435 66541 676655 3454788
R2554435 53640 455435 3453878
R3555534 53641 544336 4443778
R4564444 42437 454335 3453673

41. SEUN MAISA 318 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1553446 45541 345645 4564283
R2555534 45642 444445 3363779
R3655444 43742 545535 3464082
R4454544 43437 444435 3553774

41. MARIO DA SILVA 318 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1454445 54540 456434 4453979
R2453545 53539 555535 4554281
R3445445 53539 444535 4543877
R4465634 43439 454438 4554281

43. LUKE TRUTER 321 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1463545 63541 454455 5654384
R2454437 53439 544444 3543776
R3464537 53441 544744 3454081
R4444443 53435 655535 6554580

44. DUVAN SMIT 322 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1554534 84543 565535 3544184
R2464434 54741 454456 4464283
R3444435 53537 544335 4553875
R4463445 53640 653436 3554080

44. MATTHEW STIEGER 322 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1554334 55640 447455 3544181
R2464545 64442 553435 5564183
R3455355 63642 753535 2453981
R4545434 54438 645336 3453977

46. MARTHINUS VENTER 327 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1467535 54645 446334 4443681
R2565535 44744 654446 4564488
R3565434 53540 545434 3453777
R4454445 63540 455545 3554181

47. PETER CAMBANIS 332 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1445545 63440 555744 3464383
R2664635 53543 554435 3443780
R3465654 63544 555734 4454286
R4454533 54639 554645 4564483

48. JABULANE MAISA 333 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1554445 44540 556546 3554484
R2564554 53441 655535 3464283
R3455546 63543 546445 2654184
R4455534 53741 555435 3654182

49. ROSS MCBEY 334 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1454335 54639 554645 3444079
R2775565 64449 745434 3564190
R3484534 53642 544535 3433678
R4558745 64448 544444 4553987

50. JONAS RAGETSI 345 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1585537 54547 464466 4554491
R2566755 54548 566445 4554492
R3345544 54640 644555 4654484
R4465444 53439 544436 4453978

51. JP MINNAAR 352 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1554574 75749 566835 4564897
R2464555 64443 655445 3554285
R3566736 53546 554545 3464187
R4465444 74644 653445 3453983

52. TYRON WARNE 170 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1475434 54642 554546 4764688
R2364435 55540 465446 2564282

53. JACO DE LA REY 181 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1555645 64747 646536 3554390
R2565655 63546 545545 4674591

54. MOLOTSI MOTLADI 89 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par454 434534 36444 435345 3672
R1544546 75545 655556 3544489