ALPHABETIC DRAW ROUND 2 26/09/2021 |
NAME | TEE | TIME |
ACKERMAN, ABRIE | 10 | 08:52 |
ALBRECHT, PETRUS | 1 | 09:00 |
ALBUTT, LUDWIG | 10 | 07:08 |
BARNES, LOYISO | 10 | 08:20 |
BASSON, CORNE | 10 | 08:44 |
BECKER, JOHAN | 10 | 08:12 |
BELL, CRAIG | 10 | 07:56 |
BESTER, FANIE | 1 | 07:24 |
BEZUIDENHOUT, PAUL | 10 | 07:56 |
BIERMAN, PHILLIP | 1 | 07:48 |
BLAAUW, DAWIE | 1 | 07:56 |
BLAAUW, GERARD | 10 | 08:36 |
BLEEKER, THEO | 10 | 08:28 |
BOSHOFF, ALBERT | 1 | 07:24 |
BOSHOFF, MAARTIN | 1 | 08:04 |
BOTHA, STEVE | 10 | 07:24 |
BRANCO, JOHNNY | 1 | 07:32 |
BRUYNS, RICHARD | 10 | 07:00 |
CHURCH, GARY | 10 | 07:48 |
CIVIN, ERROL | 1 | 07:56 |
CLARENCE, KOBUS | 1 | 08:20 |
COETZEE, JOHAN | 10 | 07:16 |
CULLEN, MICHAEL | 1 | 08:44 |
DE MEYER, HENK | 10 | 07:48 |
DIX, NEALE | 1 | 07:32 |
DRY, WILLIE | 10 | 09:08 |
DU PLESSIS, ROEDU | 1 | 08:52 |
DU TOIT, ERIC | 10 | 08:36 |
FRANKLIN, ANTHONY | 10 | 09:00 |
FRASER, ALAN | 1 | 08:12 |
GLEESON, GREG | 1 | 09:08 |
GRAZIANI, DAVID | 1 | 08:12 |
GREYLING, JAN | 1 | 09:00 |
GRIESSEL, GAVIN | 10 | 07:08 |
HAYWARD, COLIN | 1 | 07:32 |
HEAD, CJ | 10 | 08:28 |
HENNING, JOHAN | 10 | 08:12 |
HOMANN, NEIL | 1 | 07:00 |
JACOBS, SCHALK | 10 | 08:44 |
JOHNSTON, STEPHEN | 1 | 07:40 |
KIESER, HENK | 10 | 07:32 |
KLEYNHANS, BEN | 10 | 08:20 |
KOTZE, DIRK | 1 | 08:44 |
KRAFT, MARTIN | 10 | 07:56 |
KRIEL, ADRIAN | 1 | 07:24 |
KRIGE, GUY | 10 | 08:04 |
KRUGEL, JOHAN | 1 | 09:16 |
KRYNAUW, WYNAND | 10 | 07:40 |
LAMPRECHT, JAPIE | 10 | 08:52 |
LE ROUX, CHRISTIE | 1 | 07:56 |
LEKHULENI, MIKE | 1 | 07:00 |
LEONARD, CORRIE | 10 | 08:04 |
LOMBARD, BUTCH | 10 | 07:48 |
MACKENZIE, EVAN | 10 | 09:00 |
MANCER, BLAINE | 1 | 09:16 |
MASSICETI, ROBBIE | 10 | 07:00 |
MATTHEE, HERMAN | 10 | 08:28 |
MATTHEWS, GRANT | 10 | 07:24 |
MATTHEWS, MARK | 10 | 08:20 |
MCCABE, DOUGIE | 1 | 08:52 |
MEYER, STEVEN | 10 | 08:12 |
MONK, KEVIN | 1 | 08:28 |
MOSS, RUSSEL | 10 | 09:08 |
MOTLADI, MOLOTSI | 10 | 07:08 |
MULDER, FRANCOIS | 10 | 09:00 |
NAIDOO, BRIAN | 1 | 09:08 |
NEL, JOHANN | 1 | 09:08 |
OBRIEN, MARK | 1 | 07:00 |
PIEK, DERIK | 1 | 08:04 |
PIENAAR, LEONARD | 1 | 07:08 |
PRETORIUS, JAN | 10 | 07:40 |
QUIGLEY, SEAN | 1 | 08:44 |
RAHME, RAMON | 1 | 07:08 |
REYNEKE, CHRISTO | 1 | 08:52 |
REYNEKE, NICO | 1 | 08:36 |
RICHTER, WESSEL | 10 | 08:44 |
ROSSITER, STEPHEN | 1 | 07:16 |
SKINNER, WILLIAM | 1 | 08:36 |
SMIT, STEVE | 1 | 08:20 |
SMITH, IAN | 1 | 07:48 |
SMITH, PIERRE | 1 | 07:08 |
SPIES, HANNES | 1 | 08:12 |
SPRINGER, MARK | 10 | 07:16 |
STEYNFAARD, ARTHUR | 10 | 07:16 |
STRYDOM, DAWIE | 1 | 08:20 |
STRYDOM, GERHARD | 1 | 07:48 |
SWANEPOEL, HENRI | 10 | 07:32 |
SWANEVELDER, DIRK | 1 | 07:40 |
TAIT, JAN | 1 | 08:04 |
THEMANE, FRANCIS | 10 | 08:36 |
THEUNISSEN, JAN | 10 | 07:40 |
TILEY, ROD | 1 | 08:36 |
TSUBELE, SELLO | 10 | 07:00 |
VAN DER MERWE, ADOLF | 1 | 07:40 |
VAN DEVENTER, FRIK | 10 | 09:08 |
VAN ECK, BRUNO | 10 | 07:24 |
VAN WYK, GIEL | 10 | 07:32 |
VAN ZYL, ROBERT | 10 | 08:04 |
VOSLOO, JOHANN | 1 | 09:16 |
WEINSTEIN, COLIN | 1 | 07:16 |
WELLINGTON, JOCK | 1 | 08:28 |
WESSELS, GORDON | 1 | 09:00 |
WOOD, JOE | 1 | 07:16 |
WRIGHT, ANTONY | 10 | 08:52 |
WRIGHT, JEREMY | 1 | 08:28 |
![]() |