STROKEPLAY RESULTS
ROUND 4 (Final)

POSNAME R1R2R3R4 TOTAL
1 LUKE JERLING71707173285
2 MATT SAULEZ70707177288
3 ANDREW VAN DER KNAAP72767270290
4 BRANDON CLOETE77707476297
4 ANEURIN GOUNDEN69728076297
6 MALCOLM MITCHELL75717578299
7 RYAN LANE74777476301
7 STEPHEN DU PLESSIS76727875301
9 JASON SMITH72727880302
9 AUBREY BECKLEY80767076302
11 QUINTIN WILSNACH72768075303
12 GREGORY MCKAY72747583304
13 HENDRIKUS STOOP78767279305
13 THEUNIS BEZUIDENHOUT70757684305
13 JASON ROSSITER76777379305
16 DAVID MCINTYRE72787383306
17 DANIE VAN NIEKERK65778283307
17 TRISTEN STRYDOM67758382307
19 STEVEN LE ROUX79836779308
20 TOM WATSON77738277309
21 ELMO BARNARD76747882310
21 ALAN LONES80767975310
23 RICHARD JOUBERT77768378314
24 DARIN DE SMIDT71808480315
25 CARLO OREILLY78777982316
26 LOUIS ALBERTSE74848376317
26 ANDRE VAN HEERDEN83768078317
28 SAMUEL GOUMA78818181321
29 BRUCE PRITCHARD75828383323
30 SIYANDA MWANDLA75828681324
31 WAYNE DENISSEN76818685328
32 STEPHEN MORRISON88817783329
32 MATTHEW HANDS79858085329
32 JASON GILLIVER81838580329
35 SABELO MAJOLA84808284330
35 LINDANI MTHIYANE80887983330
37 WALTER MALEVU73848491332
38 ADRIAN HANSEN80858486335
39 THABISO MAGWAZA89808984342
40 EDUARD VAN DEN BERG89908781347
41 TONY MAKRIS87868992354
42 PAUL BOSHOFF777878WD233

1. LUKE JERLING 285 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1543436 43436 434445 4343571
R2443444 43434 434446 4343670
R3443345 43535 523455 4353671
R4353444 53435 544545 3353873

2. MATT SAULEZ 288 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1543444 53335 423356 4353570
R2453443 43434 334635 4353670
R3444544 43436 433436 4353571
R4443546 53438 433447 4463977

3. ANDREW VAN DER KNAAP 290 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1443453 53637 333446 4353572
R2553564 43540 434544 4353676
R3442645 63539 434345 3343372
R4433444 53434 433445 4363670

4. BRANDON CLOETE 297 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1552554 63439 523435 8353877
R2442345 54334 436443 4353670
R3444544 54438 543454 4343674
R4545445 43337 535457 3343976

4. ANEURIN GOUNDEN 297 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1543444 52435 434454 3343469
R2345446 53337 323744 4353572
R3537444 54541 534455 5353980
R4455434 53538 543545 4353876

6. MALCOLM MITCHELL 299 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1543544 53336 544445 4363975
R2445346 53539 323335 5353271
R3464445 53439 336445 3443675
R4553444 43436 643447 4374278

7. RYAN LANE 301 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1453445 42334 445448 4344074
R2444357 44439 344556 4343877
R3553445 43437 453445 4353774
R4353455 44538 445445 4353876

7. STEPHEN DU PLESSIS 301 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1443444 54436 444447 4454076
R2552435 53436 533444 4363672
R3444445 63438 544445 6354078
R4443547 53540 424445 3363575

9. JASON SMITH 302 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1343536 52435 534544 4353772
R2442545 53436 534344 4453672
R3443555 64440 545445 3353878
R4463545 43640 634555 4444080

9. AUBREY BECKLEY 302 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1445345 43436 544557 5454480
R2643446 44439 444344 5543776
R3434554 43537 334543 4343370
R4243449 52437 634447 3443976

11. QUINTIN WILSNACH 303 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1453347 52336 434436 5343672
R2443443 55537 425445 4563976
R3445449 63443 434445 4363780
R4553544 43538 424645 4353775

12. GREGORY MCKAY 304 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1543454 42435 524454 4363772
R2444545 43538 434444 4453674
R3445444 63438 335446 4353775
R4444545 84442 436465 4454183

13. HENDRIKUS STOOP 305 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1644486 43443 433446 4343578
R2333554 62738 435454 4453876
R3453546 43438 434434 3453472
R4444535 53538 633475 4544179

13. THEUNIS BEZUIDENHOUT 305 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1443545 43436 543445 3243470
R2433447 53437 434456 4353875
R3443546 43437 563435 4363976
R4457546 43442 454538 4454284

13. JASON ROSSITER 305 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1443556 53439 434446 4353776
R2443544 53436 335854 4454177
R3433545 43435 444645 3353873
R4453444 53638 534457 4364179

16. DAVID MCINTYRE 306 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1343445 52535 433448 4343772
R2453435 44436 444455 5564278
R3633534 54639 434444 4343473
R4565456 44443 444454 5374083

17. DANIE VAN NIEKERK 307 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1443533 43433 343344 4343265
R2343564 43436 443544 4494177
R3444654 53641 333765 4554182
R4485544 63443 433568 3354083

17. TRISTEN STRYDOM 307 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1353544 43435 532443 3353267
R2333555 44436 436444 5453975
R3534445 83541 443549 5444283
R4444555 43539 444458 5454382

19. STEVEN LE ROUX 308 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1345555 64542 344446 4443779
R2433555 45539 445834 4394483
R3352444 43433 434344 4353467
R4454445 43538 443595 4254179

20. TOM WATSON 309 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1482546 44441 534544 4253677
R2443454 53537 543445 4343673
R3444446 73440 536535 4564282
R4545643 44439 524466 4343877

21. ELMO BARNARD 310 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1453534 64438 544445 4353876
R2443744 43437 524454 5353774
R3544355 53539 434367 4443978
R4553756 53544 434555 4353882

21. ALAN LONES 310 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1553456 73442 433645 4453880
R2383454 44338 444444 6443876
R3443447 54439 453544 4564079
R4453545 72338 444445 4353775

23. RICHARD JOUBERT 314 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1553544 43538 444365 4363977
R2354455 54540 434445 4353676
R3554446 53541 534557 4454283
R4542355 53638 535456 3364078

24. DARIN DE SMIDT 315 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1553543 53336 544444 3343571
R2553544 55440 445448 4344080
R3753345 54440 443469 5544484
R4543548 54442 436345 4363880

25. CARLO OREILLY 316 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1443447 53438 434555 5364078
R2434544 64539 434535 5453877
R3553746 43542 343445 4373779
R4644444 54540 436934 4454282

26. LOUIS ALBERTSE 317 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1543345 53537 734455 3243774
R2453546 63440 545746 4454484
R3543644 53539 5434510 4454483
R4444446 63439 434445 4363776

26. ANDRE VAN HEERDEN 317 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1543347 73541 445565 4364283
R2443448 73542 444434 4343476
R3443456 73541 444456 4353980
R4443466 54339 334747 4343978

28. SAMUEL GOUMA 321 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1445547 53441 434545 4353778
R2443555 64440 534546 4644181
R3444457 43540 534447 5544181
R4444445 64439 444477 4354281

29. BRUCE PRITCHARD 323 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1463535 42436 535545 3453975
R2454646 54543 535445 5353982
R3435856 54545 444645 5153883
R4634445 83542 634546 4454183

30. SIYANDA MWANDLA 324 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1563544 53439 533545 4343675
R2453543 63538 435554 5584482
R3443645 53539 4354410 5484786
R4553535 84543 434465 4353881

31. WAYNE DENISSEN 328 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1444445 65541 533445 3353576
R2464545 43540 544545 5454181
R3553545 94444 455546 4454286
R4545545 64644 544646 4354185

32. STEPHEN MORRISON 329 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1543536 53438 724799 4355088
R2353575 53440 445545 5454181
R3333454 73436 435755 4354177
R4553548 53543 444546 4454083

32. MATTHEW HANDS 329 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1563538 43340 434664 3363979
R2553668 65448 434545 4353785
R3454356 54844 434545 4343680
R44711443 53546 435544 5363985

32. JASON GILLIVER 329 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1573347 63442 434446 4373981
R2552466 44440 444845 4464383
R3454356 84342 435557 5454385
R4543458 53441 644445 4353980

35. SABELO MAJOLA 330 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1754447 44544 445555 4444084
R2362564 54742 635445 5243880
R3554446 54441 536445 4464182
R4545456 64443 345547 3374184

35. LINDANI MTHIYANE 330 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1444456 73441 435447 4353980
R2344765 74444 534945 4464488
R3444445 62538 434555 4564179
R4453636 54440 634555 4474383

37. WALTER MALEVU 332 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1444344 53637 434445 5343673
R2384556 54545 445545 4353984
R3554548 63444 444446 5454084
R4455645 65545 534645 54104691

38. ADRIAN HANSEN 335 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1553445 63540 544456 4444080
R2553654 44541 535457 4474485
R35434510 54444 535347 5354084
R4445447 64442 446844 5364486

39. THABISO MAGWAZA 342 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1543544 83642 544666 6464789
R2553435 54539 534455 5374180
R3554456 53441 5366610 4264889
R4443746 74645 434545 3473984

40. EDUARD VAN DEN BERG 347 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1643846 74446 746449 3244389
R2646548 63547 535655 4374390
R3576544 54545 535447 4554287
R4473444 53438 435545 6474381

41. TONY MAKRIS 354 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1542446 53639 445747 6564887
R2453557 57546 444544 6454086
R3444537 64542 546677 4354789
R4553547 64544 545757 4564892

42. PAUL BOSHOFF 233 BACK
Hole1 2345 6789 OUT101112 13141516 1718INTOT
Par443 445534 36434 445435 3672
R1643334 63436 433637 4474177
R2444646 44541 434444 7343778
R3453544 54640 334554 3563878